NVSAIR | Ventilation For Life

NHAF (Axial Box Fan)

Axial box fans can be used in hard-to-install situtaions with its multiple connection point body. Default fan has an on-off switch and inbuilt sound attenuator.

Katalog İndir
Category:

Technical Features

 

TECHNICAL FEATURES 

MOTOR INSULATION CLASS F CLASS
MOTOR PROTECTION CLASS IP 55
MOTOR EFFICIENCY CLASS IE3
MOTOR ENCLOSURE TYPE TEFC
MOTOR BRAND GAMAK-VOLT-WAT
BODY MATERIAL GALVANIZED SHEET METAL
BODY COATING
IMPELLER MATERIAL ALUMINIUM
DUTY CYCLE IEC Duty Cycle-S1
WORKING TEMPERATURE -20 – +50 °C
STANDARDS IEC-60335-2-80, ISO 1940-1

TECHNICAL VALUES

MODEL VOLTAGE (V) FREQUENCY (Hz) POWER (kW) CYCLE (d/dk) FLOW (m³/h) SOUND LEVEL (dB(A))
NHAF 400-5-25 380 50 0,37 1.450 2.895 66
NHAF 450-5-25 380 50 0,55 1.456 4.180 69
NHAF 500-5-25 380 50 0,55 1.453 5.845 72
NHAF 560-5-25 380 50 0,75 1.466 8.150 75
NHAF 630-5-30 380 50 1,10 1.465 13.480 80
NHAF 710-5-30 380 50 1,50 1.472 19.210 83
NHAF 800-5-30 380 50 2,20 1.459 25.560 85
NHAF 800-5-35 380 50 3,00 1.463 30.940 89
NHAF 900-5-35 380 50 4,00 1.471 39.250 90
NHAF 900-5-40 380 50 5,50 1.472 44.635 93
NHAF 1000-5-40 380 50 7,50 1.478 54.570 94
NHAF 900-8-40 380 50 11,00 1.454 46.200 94
NHAF 1000-8-40 380 50 15,00 1.456 62.250 97
NHAF 1000-8-45 380 50 18,50 1.458 69.070 99
NHAF 1120-8-40 380 50 22,00 1.471 86.620 100
NHAF 1120-8-45 380 50 30,00 1.474 95.270 102

 

 

 
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare